Proof loads - ISO metric fine pitch thread
Thread   (d * Pa) Nominal
stress
area
As, nomb mm2
                                 Property class
3.6 4.6 4.8 5.6 5.8 6.8 8.8 9.8 10.9 12.9
    Proof load {As, nom x Sp),  N
M8*1 39.2 7060 8820 12200 11000 14900 17200 22700 25500 32500 38000
M10*1 64.5 11600 14500 20000 18100 24500 28400 37400 41900 53500 62700
M10*1.25 61.2 11000 13800 19000 17100 23300 26900 35500 39800 50800 59400
M12*1.25 92.1 16600 20700 28600 25800 35000 40500 53400 59900 76400 89300
M12*1.5 88.1 15900 19800 27300 24700 33500 38800 51100 57300 73100 85500
M14*1.5 125 22500 28100 38800 35000 47500 55000 72500 81200 104000 121000
M16*1.5 167 30100 37600 51800 46800 63500 73500 96900 109000 139000 162000
M18*1.5 216 38900 48600 67000 60500 82100 95000 130000 / 179000 210000
M20*1.5 272 49000 61200 84300 76200 103000 120000 163000 / 226000 264000
M22*1.5 333 59000 74900 103000 93200 126000 146000 200000 / 276000 323000
M24*2 384 69100 86400 119000 108000 146000 169000 230000 / 319000 372000
M27*2 496 89300 112000 154000 139000 188000 218000 298000 / 412000 481000
M30*2 621 112000 140000 192000 174000 236000 273000 373000 / 515000 602000
M33*2 761 137000 171000 236000 213000 289000 335000 457000 / 632000 738000
M36*3 865 156000 195000 268000 242000 329000 381000 519000 / 718000 839000
M39*3 1030 185000 232000 319000 288000 391000 453000 618000 / 855000 999000

Tags: EN ISO 898-1 Proof Loads Metric Fine Pitch Thread