NO. | Size | Material | QTY/PCS |
1 | 2#-56*5/32 | 304 | 2500 |
2 | 2#-56*3/16 | 304 | 0 |
3 | 2#-56*1/4 | 304 | 0 |
4 | 2#-56*5/16 | 304 | 0 |
5 | 2#-56*3/8 | 304 | 0 |
6 | 2#-56*1/2 | 304 | 0 |
7 | 2#-56*5/8 | 304 | 0 |
8 | 2#-56*3/4 | 304 | 0 |
9 | 2#-56*7/8 | 304 | 9000 |
10 | 2#-56*1 | 304 | 0 |
11 | 4#-40*3/16 | 304 | 0 |
12 | 4#-40*7/32 | 304 | 0 |
13 | 4#-40*1/4 | 304 | 0 |
14 | 4#-40*5/16 | 304 | 0 |
15 | 4#-40*3/8 | 304 | 0 |
16 | 4#-40*1/2 | 304 | 0 |
17 | 4#-40*5/8 | 304 | 500 |
18 | 4#-40*3/4 | 304 | 0 |
19 | 4#-40*7/8 | 304 | 0 |
20 | 4#-40*1 | 304 | 0 |
21 | 4#-40*1-1/8 | 304 | 0 |
22 | 4#-40*1-1/4 | 304 | 0 |
23 | 4#-40*1-3/8 | 304 | 0 |
24 | 4#-40*1-1/2 | 304 | 0 |
25 | 4#-40*1-5/8 | 304 | 0 |
26 | 4#-40*1-3/4 | 304 | 0 |
27 | 4#-40*1-7/8 | 304 | 0 |
28 | 4#-40*2 | 304 | 0 |
29 | 6#-32*1/4 | 304 | 0 |
30 | 6#-32*5/16 | 304 | 0 |
31 | 6#-32*3/8 | 304 | 0 |
32 | 6#-32*1/2 | 304 | 0 |
33 | 6#-32*5/8 | 304 | 0 |
34 | 6#-32*3/4 | 304 | 0 |
35 | 6#-32*7/8 | 304 | 0 |
36 | 6#-32*1 | 304 | 0 |
37 | 6#-32*1-1/8 | 304 | 0 |
38 | 6#-32*1-1/4 | 304 | 0 |
39 | 6#-32*1-3/8 | 304 | 0 |
40 | 6#-32*1-1/2 | 304 | 0 |
41 | 6#-32*1-5/8 | 304 | 0 |
42 | 6#-32*1-3/4 | 304 | 0 |
43 | 6#-32*1-7/8 | 304 | 200 |
44 | 6#-32*2 | 304 | 0 |
45 | 6#-32*2-1/4 | 304 | 0 |
46 | 6#-32*2-3/8 | 304 | 0 |
47 | 8#-32*1/4 | 304 | 0 |
48 | 8#-32*5/16 | 304 | 0 |
49 | 8#-32*3/8 | 304 | 0 |
50 | 8#-32*1/2 | 304 | 0 |
51 | 8#-32*5/8 | 304 | 0 |
52 | 8#-32*3/4 | 304 | 0 |
53 | 8#-32*7/8 | 304 | 0 |
54 | 8#-32*1 | 304 | 0 |
55 | 8#-32*1-1/8 | 304 | 0 |
56 | 8#-32*1-1/4 | 304 | 0 |
57 | 8#-32*1-3/8 | 304 | 0 |
58 | 8#-32*1-1/2 | 304 | 0 |
59 | 8#-32*1-5/8 | 304 | 0 |
60 | 8#-32*1-3/4 | 304 | 0 |
61 | 8#-32*1-7/8 | 304 | 0 |
62 | 8#-32*2 | 304 | 0 |
63 | 8#-32*2-1/4 | 304 | 0 |
64 | 8#-32*2-3/8 | 304 | 0 |
65 | 8#-32*2-1/2 | 304 | 0 |
66 | 8#-32*2-5/8 | 304 | 0 |
67 | 8#-32*2-3/4 | 304 | 0 |
68 | 8#-32*3 | 304 | 0 |
69 | 10#-24*5/16 | 304 | 0 |
70 | 10#-24*3/8 | 304 | 0 |
71 | 10#-24*1/2 | 304 | 0 |
72 | 10#-24*5/8 | 304 | 0 |
73 | 10#-24*3/4 | 304 | 0 |
74 | 10#-24*7/8 | 304 | 0 |
75 | 10#-24*1 | 304 | 0 |
76 | 10#-24*1-1/8 | 304 | 0 |
77 | 10#-24*1-1/4 | 304 | 0 |
78 | 10#-24*1-3/8 | 304 | 0 |
79 | 10#-24*1-1/2 | 304 | 0 |
80 | 10#-24*1-5/8 | 304 | 0 |
81 | 10#-24*1-3/4 | 304 | 0 |
82 | 10#-24*1-7/8 | 304 | 0 |
83 | 10#-24*2 | 304 | 0 |
84 | 10#-24*2-1/4 | 304 | 0 |
85 | 10#-24*2-3/8 | 304 | 0 |
86 | 10#-24*2-1/2 | 304 | 0 |
87 | 10#-24*2-5/8 | 304 | 0 |
88 | 10#-24*2-3/4 | 304 | 0 |
89 | 10#-24*3 | 304 | 0 |
90 | 10#-24*3-1/4 | 304 | 0 |
91 | 10#-24*3-1/2 | 304 | 0 |
92 | 1/4-20*5/16 | 304 | 0 |
93 | 1/4-20*3/8 | 304 | 0 |
94 | 1/4-20*1/2 | 304 | 0 |
95 | 1/4-20*5/8 | 304 | 0 |
96 | 1/4-20*3/4 | 304 | 0 |
97 | 1/4-20*7/8 | 304 | 0 |
98 | 1/4-20*1 | 304 | 0 |
99 | 1/4-20*1-1/8 | 304 | 0 |
100 | 1/4-20*1-1/4 | 304 | 0 |
101 | 1/4-20*1-3/8 | 304 | 0 |
102 | 1/4-20*1-1/2 | 304 | 0 |
103 | 1/4-20*1-5/8 | 304 | 0 |
104 | 1/4-20*1-3/4 | 304 | 0 |
105 | 1/4-20*1-7/8 | 304 | 0 |
106 | 1/4-20*2 | 304 | 0 |
107 | 1/4-20*2-1/4 | 304 | 0 |
108 | 1/4-20*2-3/8 | 304 | 0 |
109 | 1/4-20*2-1/2 | 304 | 0 |
110 | 1/4-20*2-5/8 | 304 | 0 |
111 | 1/4-20*2-3/4 | 304 | 0 |
112 | 1/4-20*3 | 304 | 0 |
113 | 1/4-20*3-1/4 | 304 | 0 |
114 | 1/4-20*3-1/2 | 304 | 0 |
115 | 1/4-20*3-3/4 | 304 | 0 |
116 | 1/4-20*4 | 304 | 0 |
117 | 5/16-18*3/8 | 304 | 0 |
118 | 5/16-18*1/2 | 304 | 0 |
119 | 5/16-18*5/8 | 304 | 0 |
120 | 5/16-18*22/35 | 304 | 0 |
121 | 5/16-18*3/4 | 304 | 0 |
122 | 5/16-18*7/8 | 304 | 0 |
123 | 5/16-18*1 | 304 | 0 |
124 | 5/16-18*1-1/8 | 304 | 0 |
125 | 5/16-18*1-1/4 | 304 | 0 |
126 | 5/16-18*1-3/8 | 304 | 0 |
127 | 5/16-18*1-1/2 | 304 | 0 |
128 | 5/16-18*1-5/8 | 304 | 0 |
129 | 5/16-18*1-3/4 | 304 | 0 |
130 | 5/16-18*1-7/8 | 304 | 0 |
131 | 5/16-18*2 | 304 | 0 |
132 | 5/16-18*2-1/4 | 304 | 0 |
133 | 5/16-18*2-3/8 | 304 | 0 |
134 | 5/16-18*2-1/2 | 304 | 0 |
135 | 5/16-18*2-5/8 | 304 | 0 |
136 | 5/16-18*2-3/4 | 304 | 0 |
137 | 5/16-18*3 | 304 | 0 |
138 | 5/16-18*3-1/4 | 304 | 0 |
139 | 5/16-18*3-1/2 | 304 | 0 |
140 | 5/16-18*3-3/4 | 304 | 0 |
141 | 5/16-18*4 | 304 | 0 |
142 | 3/8-16*5/8 | 304 | 0 |
143 | 3/8-16*3/4 | 304 | 0 |
144 | 3/8-16*51/64 | 304 | 0 |
145 | 3/8-16*7/8 | 304 | 0 |
146 | 3/8-16*1 | 304 | 0 |
147 | 3/8-16*1-1/8 | 304 | 0 |
148 | 3/8-16*1-1/4 | 304 | 0 |
149 | 3/8-16*1-3/8 | 304 | 0 |
150 | 3/8-16*1-1/2 | 304 | 0 |
151 | 3/8-16*1-5/8 | 304 | 0 |
152 | 3/8-16*1-3/4 | 304 | 0 |
153 | 3/8-16*1-7/8 | 304 | 0 |
154 | 3/8-16*2 | 304 | 0 |
155 | 3/8-16*2-1/4 | 304 | 0 |
156 | 3/8-16*2-3/8 | 304 | 0 |
157 | 3/8-16*2-1/2 | 304 | 0 |
158 | 3/8-16*2-5/8 | 304 | 0 |
159 | 3/8-16*2-3/4 | 304 | 0 |
160 | 3/8-16*3 | 304 | 0 |
161 | 3/8-16*3-1/4 | 304 | 0 |
162 | 3/8-16*3-1/2 | 304 | 0 |
163 | 3/8-16*3-3/4 | 304 | 0 |
164 | 3/8-16*4 | 304 | 0 |
165 | 2#-56*5/32 | 316 | 0 |
166 | 2#-56*3/16 | 316 | 0 |
167 | 2#-56*1/4 | 316 | 0 |
168 | 2#-56*5/16 | 316 | 0 |
169 | 2#-56*3/8 | 316 | 0 |
170 | 2#-56*1/2 | 316 | 0 |
171 | 2#-56*5/8 | 316 | 0 |
172 | 2#-56*3/4 | 316 | 0 |
173 | 2#-56*7/8 | 316 | 0 |
174 | 2#-56*1 | 316 | 0 |
175 | 4#-40*3/16 | 316 | 0 |
176 | 4#-40*1/4 | 316 | 0 |
177 | 4#-40*5/16 | 316 | 0 |
178 | 4#-40*3/8 | 316 | 0 |
179 | 4#-40*1/2 | 316 | 0 |
180 | 4#-40*5/8 | 316 | 0 |
181 | 4#-40*3/4 | 316 | 0 |
182 | 4#-40*7/8 | 316 | 0 |
183 | 4#-40*1 | 316 | 0 |
184 | 4#-40*1-1/8 | 316 | 0 |
185 | 4#-40*1-1/4 | 316 | 0 |
186 | 4#-40*1-3/8 | 316 | 0 |
187 | 4#-40*1-1/2 | 316 | 0 |
188 | 4#-40*1-5/8 | 316 | 0 |
189 | 4#-40*1-3/4 | 316 | 0 |
190 | 4#-40*1-7/8 | 316 | 0 |
191 | 4#-40*2 | 316 | 0 |
192 | 6#-32*1/4 | 316 | 0 |
193 | 6#-32*5/16 | 316 | 0 |
194 | 6#-32*3/8 | 316 | 0 |
195 | 6#-32*1/2 | 316 | 0 |
196 | 6#-32*5/8 | 316 | 0 |
197 | 6#-32*3/4 | 316 | 0 |
198 | 6#-32*7/8 | 316 | 0 |
199 | 6#-32*1 | 316 | 0 |
200 | 6#-32*1-1/8 | 316 | 0 |
201 | 6#-32*1-1/4 | 316 | 0 |
202 | 6#-32*1-3/8 | 316 | 0 |
203 | 6#-32*1-1/2 | 316 | 0 |
204 | 6#-32*1-5/8 | 316 | 0 |
205 | 6#-32*1-3/4 | 316 | 0 |
206 | 6#-32*1-7/8 | 316 | 7350 |
207 | 6#-32*2 | 316 | 0 |
208 | 6#-32*2-1/4 | 316 | 0 |
209 | 6#-32*2-3/8 | 316 | 0 |
210 | 8#-32*1/4 | 316 | 0 |
211 | 8#-32*5/16 | 316 | 0 |
212 | 8#-32*3/8 | 316 | 0 |
213 | 8#-32*1/2 | 316 | 0 |
214 | 8#-32*5/8 | 316 | 0 |
215 | 8#-32*3/4 | 316 | 0 |
216 | 8#-32*7/8 | 316 | 0 |
217 | 8#-32*1 | 316 | 0 |
218 | 8#-32*1-1/8 | 316 | 0 |
219 | 8#-32*1-1/4 | 316 | 80 |
220 | 8#-32*1-3/8 | 316 | 0 |
221 | 8#-32*1-1/2 | 316 | 0 |
222 | 8#-32*1-5/8 | 316 | 0 |
223 | 8#-32*1-3/4 | 316 | 0 |
224 | 8#-32*1-7/8 | 316 | 0 |
225 | 8#-32*2 | 316 | 0 |
226 | 8#-32*2-1/4 | 316 | 0 |
227 | 8#-32*2-3/8 | 316 | 0 |
228 | 8#-32*2-1/2 | 316 | 0 |
229 | 8#-32*2-5/8 | 316 | 0 |
230 | 8#-32*2-3/4 | 316 | 0 |
231 | 8#-32*3 | 316 | 0 |
232 | 10#-24*5/16 | 316 | 0 |
233 | 10#-24*3/8 | 316 | 0 |
234 | 10#-24*1/2 | 316 | 0 |
235 | 10#-24*5/8 | 316 | 0 |
236 | 10#-24*3/4 | 316 | 0 |
237 | 10#-24*7/8 | 316 | 0 |
238 | 10#-24*1 | 316 | 0 |
239 | 10#-24*1-1/8 | 316 | 0 |
240 | 10#-24*1-1/4 | 316 | 0 |
241 | 10#-24*1-3/8 | 316 | 0 |
242 | 10#-24*1-1/2 | 316 | 0 |
243 | 10#-24*1-5/8 | 316 | 0 |
244 | 10#-24*1-3/4 | 316 | 0 |
245 | 10#-24*1-7/8 | 316 | 0 |
246 | 10#-24*2 | 316 | 0 |
247 | 10#-24*2-1/4 | 316 | 0 |
248 | 10#-24*2-3/8 | 316 | 0 |
249 | 10#-24*2-1/2 | 316 | 0 |
250 | 10#-24*2-5/8 | 316 | 0 |
251 | 10#-24*2-3/4 | 316 | 0 |
252 | 10#-24*3 | 316 | 0 |
253 | 10#-24*3-1/4 | 316 | 0 |
254 | 10#-24*3-1/2 | 316 | 0 |
255 | 1/4-20*5/16 | 316 | 0 |
256 | 1/4-20*3/8 | 316 | 0 |
257 | 1/4-20*1/2 | 316 | 0 |
258 | 1/4-20*5/8 | 316 | 0 |
259 | 1/4-20*3/4 | 316 | 0 |
260 | 1/4-20*7/8 | 316 | 0 |
261 | 1/4-20*1 | 316 | 0 |
262 | 1/4-20*1-1/8 | 316 | 0 |
263 | 1/4-20*1-1/4 | 316 | 0 |
264 | 1/4-20*1-3/8 | 316 | 0 |
265 | 1/4-20*1-1/2 | 316 | 0 |
266 | 1/4-20*1-5/8 | 316 | 0 |
267 | 1/4-20*1-3/4 | 316 | 0 |
268 | 1/4-20*1-7/8 | 316 | 0 |
269 | 1/4-20*2 | 316 | 0 |
270 | 1/4-20*2-1/4 | 316 | 0 |
271 | 1/4-20*2-3/8 | 316 | 0 |
272 | 1/4-20*2-1/2 | 316 | 0 |
273 | 1/4-20*2-5/8 | 316 | 0 |
274 | 1/4-20*2-3/4 | 316 | 0 |
275 | 1/4-20*3 | 316 | 0 |
276 | 1/4-20*3-1/4 | 316 | 0 |
277 | 1/4-20*3-1/2 | 316 | 0 |
278 | 1/4-20*3-3/4 | 316 | 0 |
279 | 1/4-20*4 | 316 | 0 |
280 | 5/16-18*3/8 | 316 | 0 |
281 | 5/16-18*1/2 | 316 | 0 |
282 | 5/16-18*5/8 | 316 | 0 |
283 | 5/16-18*3/4 | 316 | 0 |
284 | 5/16-18*7/8 | 316 | 0 |
285 | 5/16-18*1 | 316 | 0 |
286 | 5/16-18*1-1/8 | 316 | 0 |
287 | 5/16-18*1-1/4 | 316 | 0 |
288 | 5/16-18*1-3/8 | 316 | 0 |
289 | 5/16-18*1-1/2 | 316 | 0 |
290 | 5/16-18*1-5/8 | 316 | 0 |
291 | 5/16-18*1-3/4 | 316 | 0 |
292 | 5/16-18*1-7/8 | 316 | 0 |
293 | 5/16-18*2 | 316 | 0 |
294 | 5/16-18*2-1/4 | 316 | 0 |
295 | 5/16-18*2-3/8 | 316 | 0 |
296 | 5/16-18*2-1/2 | 316 | 0 |
297 | 5/16-18*2-5/8 | 316 | 0 |
298 | 5/16-18*2-3/4 | 316 | 0 |
299 | 5/16-18*3 | 316 | 0 |
300 | 5/16-18*3-1/4 | 316 | 0 |
301 | 5/16-18*3-1/2 | 316 | 0 |
302 | 5/16-18*3-3/4 | 316 | 0 |
303 | 5/16-18*4 | 316 | 0 |
304 | 3/8-16*5/8 | 316 | 0 |
305 | 3/8-16*3/4 | 316 | 0 |
306 | 3/8-16*7/8 | 316 | 0 |
307 | 3/8-16*1 | 316 | 0 |
308 | 3/8-16*1-1/8 | 316 | 0 |
309 | 3/8-16*1-1/4 | 316 | 0 |
310 | 3/8-16*1-3/8 | 316 | 0 |
311 | 3/8-16*1-1/2 | 316 | 0 |
312 | 3/8-16*1-5/8 | 316 | 0 |
313 | 3/8-16*1-3/4 | 316 | 0 |
314 | 3/8-16*1-7/8 | 316 | 0 |
315 | 3/8-16*2 | 316 | 0 |
316 | 3/8-16*2-1/4 | 316 | 0 |
317 | 3/8-16*2-3/8 | 316 | 0 |
318 | 3/8-16*2-1/2 | 316 | 12000 |
319 | 3/8-16*2-5/8 | 316 | 0 |
320 | 3/8-16*2-3/4 | 316 | 0 |
321 | 3/8-16*3 | 316 | 0 |
322 | 3/8-16*3-1/4 | 316 | 0 |
323 | 3/8-16*3-1/2 | 316 | 0 |
324 | 3/8-16*3-3/4 | 316 | 0 |
325 | 3/8-16*4 | 316 | 0 |
Tags: ANSI B18.3 Socket Flat Countersunk Head Cap Screws
General Material:Stainless Steel,Nickel Alloy,Silicon Bronze,Aluminium Bronze,Brass,Naval Brass,Coppe,Copper-Nickel,Aluminum Alloy,Titanium,Alloy Steel,Such as C1008,C1018,C1022,C1035,C1045,40cr,SCM435,35crmoA,42crmoA,AISI4140SS304/A2-70,SS316/A4-80,SS310s,SS309,SS321,SS410,SS317,SS904L,17-4 PH/630,Duplex 2205,Duplex 31803,Nitronic 40,Nitronic 50,Nitronic 60,Nickel Alloy,Hastelloy C276,Inconel 600,Inconel 601,Inconel 625,Inconel 718,Inconel X750,Inconel 800H,Inconel 825,Monel 400,Monel 405,Monel K-500,MP35N,Nickel 200,Nickel 201,Waspaloy)C65500,C64200,C61400,C63000,C63200,C46200,H59,H62,H67,C46400,C11000,90/10 C70600,70/30 C71500,6061-T6,2024-T4,Ti-6Al-4V Grade 5,ASTM B348 Grade 2,ASTM B348 Grade 7,651/S63198
General Surface Finish:Blackoxide,Zinc,Dacromet 500/Dacromet 320,Non-electrolytically Deposited Zinc Flake,Hot-dip Galvanization,Phosphating,Passviation
General Surface Finish:Blackoxide,Zinc,Dacromet 500/Dacromet 320,Non-electrolytically Deposited Zinc Flake,Hot-dip Galvanization,Phosphating,Passviation