DIN 2509 - Double end studs



Thread size d M12 M16 M20 M24 M27 M30 M33 M36 M39 M42
P 1.75 2 2.5 3 3 3.5 3.5 4 4 4.5
b Short  thread min.= nominal size 21 25 30 36 38 42 44 50 52 57
max. 23.5 28 34 40.5 42.5 47 49 56 58 64
Long thread  min. = nominal size 23 28 34 40 43 47 50 55 58 /
max. 25.5 31 37 44.5 47.5 52 55 61 64 /
v1  min. 13.5 17 21 25 28 31 33 37 39 43
ds max.= nominal size 12 16 20 24 27 30 33 36 39 42
min. 11.82 15.82 19.79 23.79 26.79 29.79 32.75 35.75 38.75 41.75
dp max.= nominal size 8 12 14 14 18 18 25 25 28 28
min. 7.78 11.73 13.73 13.73 17.73 17.73 24.67 24.67 27.67 27.67
s max.= nominal size 7 10 11 11 13 13 22 22 24 24
min. 6.82 9.78 10.73 10.73 12.73 12.73 21.67 21.67 23.67 23.67
z Nominal size 4 5 6 6 6 6 9 9 10 10
max. 4.24 5.24 6.24 6.24 6.24 6.24 9.29 9.29 10.29 10.29
min. 3.76 4.76 5.76 5.76 5.76 5.76 8.71 8.71 9.1 9.71
Thread size d M45 M48 M52 M56 M60 M64 M72*6 M80*6 M90*6 M100*6
P 4.5 5 5 5.5 5.5 6 / / / /
b Short  thread  min.= nominal size 58 64 68 73 76 82 89 95 103 111
max. 65 71.5 75.5 81 84 91 98 104 112 120
v1  min. 45 48 52 56 59 63 70 76 84 92
ds max.= nominal size 45 48 52 56 60 64 72 80 90 100
min. 44.75 47.75 51.7 55.7 59.7 63.7 71.7 79.7 89.65 99.65
dp max.= nominal size 32 32 36 36 42 42 50 50 50 50
min. 31.61 31.61 35.61 35.61 41.61 41.61 49.61 49.61 49.61 49.61
s max.= nominal size 27 27 30 32 36 36 41 41 41 41
min. 26.67 26.67 29.67 31.61 35.38 35.38 40.38 40.38 40.38 40.38
z Nominal size 11 11 12 13 14 14 15 15 15 15
max. 11.35 11.35 12.35 13.95 14.35 14.35 15.35 15.35 15.35 15.35
min. 10.65 10.65 11.65 12.65 13.65 13.65 14.65 14.65 14.65 14.65

Tags: DIN 2509 Double End Stud

General Material:Stainless Steel,Nickel Alloy,Silicon Bronze,Aluminium Bronze,Brass,Naval Brass,Coppe,Copper-Nickel,Aluminum Alloy,Titanium,Alloy Steel,Such as C1008,C1018,C1022,C1035,C1045,40cr,SCM435,35crmoA,42crmoA,AISI4140SS304/A2-70,SS316/A4-80,SS310s,SS309,SS321,SS410,SS317,SS904L,17-4 PH/630,Duplex 2205,Duplex 31803,Nitronic 40,Nitronic 50,Nitronic 60,Nickel Alloy,Hastelloy C276,Inconel 600,Inconel 601,Inconel 625,Inconel 718,Inconel X750,Inconel 800H,Inconel 825,Monel 400,Monel 405,Monel K-500,MP35N,Nickel 200,Nickel 201,Waspaloy)C65500,C64200,C61400,C63000,C63200,C46200,H59,H62,H67,C46400,C11000,90/10 C70600,70/30 C71500,6061-T6,2024-T4,Ti-6Al-4V Grade 5,ASTM B348 Grade 2,ASTM B348 Grade 7,651/S63198
General Surface Finish:Blackoxide,Zinc,Dacromet 500/Dacromet 320,Non-electrolytically Deposited Zinc Flake,Hot-dip Galvanization,Phosphating,Passviation